Vacuum Formed Plastic Sign Letters

  Vacuum Formed Plastic Sign Letters, Logos and Symbols


Standard letter heights range from 3" to 48", and custom letters, symbols and logos can be formed in a single piece up to 45" x 68". Larger units can be formed in sectioned parts.

Gemini Plastic Formed Letters

Formed plastic letters are available in over 140 standard letter styles, 40 standard plastic colors, and 45 standard baked enamel colors.

Also offered are formed plastic symbols, either stock symbols, or custom logos or symbols molded to your design.

The standard baked enamel colors require a 30% upcharge per letter. We can also match any PMS color or any PPG, Dupont, Sherwin Williams or Benjamin Moore color, for an additional $70.00 per order. Specialty paints may require an additional surcharge.

Matte finish is also an option, for a 30% upcharge.

With the precise mounting templates we supply with each order and, tips we will offer for your specific situation, anyone with basic hand tool skills can easily perform a professional installation!

As with all Gemini letters, plastic formed letters are guaranteed for life, including fading, and all it takes to keep them looking brilliant is an occasional cleaning with dish soap and water to remove environmental residue.

  Formed Plastic Letter Prices

Shown below are current list prices for gloss finish formed plastic letters in several popular letter styles.

These prices are for unpainted letters (standard pigmented plastic colors) and mounting hardware; they do not include shipping charges or the installation template charge of $2.50 per letter.

Lower case letters, if available, are 90% of the upper case prices, and punctuation is 1/3 of the upper case letter prices.

Standard painted colors or matte finish may be selected for an additional 30% charge.




Barnum Classic

Formed Plastic Letter Prices - Barnum Classic
Upper Case Lower Case Price Avg Width Depth
6" - $9.80 3-1/4" 3/4"
8 - 12.50 4-1/2 3/4
12 - 20.40 6-1/4 3/4
15 - 27.40 7-1/2 3/4
18 - 34.40 9-1/2 1
24 - 53.60 13 1-1/2
30 - 94.30 16 2
36 - 131.30 19 2
Add 30% for standard painted colors or matte finish.


ESTIMATING THE SPACE NEEDED FOR LETTERS

To estimate the length of a word or line of letters, multiply the Avg Width of the letter height selected, by the total number of characters and spaces needed. The answer will be the total length in inches.

Example: HAM SOUP in 36" letters would require an approximate line length of 152" (A total of 8 letters and spaces multiplied by an average letter width of 19" for this font.)

Two separate calculations are required for a line of upper and lower case letters.

For closer estimates or questions, call Aztec at 877-942-9832.





Cooper Black

Formed Plastic Letter Prices - Cooper Black
Upper Case Lower Case Price Avg Width Depth
4" - $10.70 4-1/4" 1/2"
6 4" 12.40 6-1/2 3/4
9 6-3/4 19.90 9-7/8 1
12 9 25.70 13 1
15 11-1/4 35.10 16-3/8 1-1/4
18 13-1/2 46.40 19-5/8 1-1/2
24 18 75.00 20-1/8 1-1/2
30 22-1/2 128.50 22-1/2 1-1/2
Add 30% for standard painted colors or matte finish.




Helvetica

Formed Plastic Letter Prices - Helvetica
Upper Case Lower Case Price Avg Width Depth
2" * - $7.20 1-5/8" 1/2"
3 - 7.40 2-1/4 1/2
4 3" 7.50 3-1/4 3/4
5 3-3/4 8.00 4-1/2 3/4
6 4-1/2 8.60 5-1/4 3/4
8 6 13.70 7 3/4
9 6-1/2 14.90 7-3/4 3/4
10 7-1/2 16.30 8-7/8 1
12 9 18.30 10-1/4 1
15 11 25.30 12-3/4 1
18 13 33.20 14-1/4 1-1/2
24 18 52.60 20-1/4 1-1/2
30 22-1/2 95.70 25 1-1/2
36 27 116.10 30 1-1/2
48 36 243.80 38 2
Add 30% for standard painted colors or matte finish.
* 2" Available in Plain or Pad Mount Only




Helvetica Bold

Formed Plastic Letter Prices - Helvetica Bold
Upper Case Lower Case Price Avg Width Depth
3" - $9.90 2-7/8" 1/2"
4 3" 10.30 3-3/4 3/4
5 3-3/4 11.00 4-3/4 3/4
6 4-1/2 11.90 5-5/8 3/4
8 6 15.50 7-1/2 1
9 6-1/2 17.10 8-1/2 1
10 7-1/2 18.90 9-3/8 1
12 9 20.70 11-1/4 1
15 11 26.40 14 1-1/4
18 13 37.10 17 1-1/2
24 18 58.90 22-1/2 1-1/2
30 22-1/2 106.30 28-1/4 1-1/2
36 27 119.60 33-5/8 1-1/2
48 36 243.80 44-3/4 2
Add 30% for standard painted colors or matte finish.




Helvetica Bold Italic

Formed Plastic Letter Prices - Helvetica Bold Italic
Upper Case Lower Case Price Avg Width Depth
6" - $13.30 5-3/8" 3/4"
9 - 17.90 8-1/2 1
12 - 21.90 11-1/4 1
15 - 29.60 14 1-1/4
18 - 42.70 17 1-1/2
24 - 66.10 22-1/2 1-1/2
36 - 130.00 33-5/8 1-1/2
Add 30% for standard painted colors or matte finish.




Optima Semi Bold

Formed Plastic Letter Prices - Optima Semi Bold
Upper Case Lower Case Price Avg Width Depth
4" - $10.70 3-1/8" 5/8"
6 4" 12.40 4-5/8 3/4
9 6-3/4 19.90 7 1
12 9 25.70 9-3/8 1-1/2
15 11-1/4 35.10 13-1/8 1-1/2
18 13-1/2 46.40 15-3/4 1-1/2
24 18 75.00 21 1-3/4
Add 30% for standard painted colors or matte finish.




Standard Block

Formed Plastic Letter Prices - Standard Block
Upper Case Lower Case Price Avg Width Depth
2"* - $7.40 1-5/8" 1/2"
3 - 7.50 2-1/2 1/2
4 - 7.60 3 3/4
6 4" 9.00 5 3/4
8 - 12.60 6-1/2 1
9 6 15.20 7 1
10 - 16.60 7-3/4 1-1/4
12 8 19.10 9 1-1/2
15 10 27.00 11 1-1/2
18 12 33.40 14-1/2 2
24 16 53.50 16 2
27 18 87.20 18-1/4 2
30 20 96.40 22 2
36 24 114.90 27 2-1/4
48 32 240.40 32 2-3/4
Add 30% for standard painted colors or matte finish.




Times Bold

Formed Plastic Letter Prices - Times Bold
Upper Case Lower Case Price Avg Width Depth
4" - $8.60 3-7/8" 1/2"
6 4" 11.30 5-3/4 3/4
8 5 14.30 7-5/8 3/4
9 6 15.10 8-5/8 1
10 7 18.00 9-5/8 1
12 8 20.70 11-1/2 1-1/2
15 10 27.20 14-3/8 1-1/2
18 12 37.70 17-1/4 1-1/2
24 16 60.00 23 1-1/2
30 20 104.10 28-3/4 1-1/2
36 24 124.20 34-1/2 2
48 32 276.00 46 2
Add 30% for standard painted colors or matte finish.